The enchants¶
All 141 of them, grouped by what they go on. An enchant that fits more than one item type is listed under each, so you can read any section on its own.
13 Common 30 Uncommon 44 Rare 35 Epic 19 Legendary

Reading a row. Max is the highest level the enchant goes to. Success
is the chance an attempt in the /ember menu takes; a failed attempt costs
the XP and nothing else. Clashes are enchants that cannot share an item.
Every number here is the default and can be changed per enchant in
enchantments.yml.
Rarity decides three things: how often the enchant turns up on an enchanting table, what it costs in XP, and its default success rate - Common 95%, Uncommon 85%, Rare 70%, Epic 50%, Legendary 30%.
Swords¶
25 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Nick | Common | 3 | 95% | A little extra bite on every swing | - | - |
| Blight | Uncommon | 5 | 85% | Chance to apply poison on hit | Mace, Spear / Trident | Venom |
| Confusion | Uncommon | 2 | 85% | Apply nausea on hit | Mace, Spear / Trident | - |
| Hemorrhage | Uncommon | 5 | 85% | Apply a damaging bleed effect | Mace, Spear / Trident | - |
| Wind Shear | Uncommon | 3 | 85% | Throw your target into the air | Spear / Trident | - |
| Combo | Rare | 3 | 70% | Consecutive hits deal increasing damage | Mace, Spear / Trident | - |
| Freeze | Rare | 3 | 70% | Apply slowness and mining fatigue | Mace, Spear / Trident | - |
| Frostbite | Rare | 5 | 70% | Chills stack on a target and shatter for burst damage | Mace | Freeze |
| Sapper | Rare | 4 | 70% | Drain the strength out of whatever you hit | Spear / Trident | - |
| Siphon | Rare | 5 | 70% | Heal a percentage of damage dealt | Mace, Spear / Trident | Blood Tithe |
| Unhand | Rare | 3 | 70% | Chance to drop the target's held item | Mace, Spear / Trident | - |
| Venom | Rare | 5 | 70% | Stack poison damage on consecutive hits | Mace, Spear / Trident | Blight |
| Wither Strike | Rare | 3 | 70% | Chance to apply wither on hit | Mace, Spear / Trident | - |
| Blood Tithe | Epic | 3 | 50% | Steal hearts directly from your target | Mace, Spear / Trident | Siphon |
| Culling | Epic | 3 | 50% | Finish off wounded mobs outright | Axe | - |
| Execute | Epic | 3 | 50% | Bonus damage to low-health targets | Mace, Spear / Trident | - |
| Harvest Toll | Epic | 4 | 50% | Chance to double what your kills leave behind | Axe | - |
| Lightning Strike | Epic | 3 | 50% | Chance to summon lightning on hit | Mace, Spear / Trident | - |
| Soul Steal | Epic | 5 | 50% | Gain bonus XP on kills | Mace, Spear / Trident | - |
| Soulrend | Epic | 4 | 50% | Part of your damage ignores armour entirely | Axe | - |
| Stormlash | Epic | 4 | 50% | Lightning arcs from your target to those around it | Spear / Trident | Lightning Strike |
| Bloodfeast | Legendary | 4 | 30% | Kills feed you, and the strength stacks | Axe | - |
| Ember Brand | Legendary | 5 | 30% | Set your target ablaze, burning longer with every level | Axe, Mace | - |
| Last Stand | Legendary | 1 | 30% | Below 3 hearts, deal double damage | Mace, Spear / Trident | - |
| Trophy Taker | Legendary | 3 | 30% | Chance to drop the target's head | Mace, Spear / Trident | - |
Axes¶
14 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Heft | Common | 3 | 95% | Hit mobs a little harder | Mace | - |
| Concussion | Uncommon | 4 | 85% | Chance to blind and disorient your target | Mace | - |
| Lumberjack Strike | Uncommon | 3 | 85% | Bonus damage to wooden / leather armor | Mace | - |
| Gravebind | Rare | 3 | 70% | Root your target in place for a moment | Mace | - |
| Sunder | Rare | 3 | 70% | Bonus damage to armor durability | Mace | - |
| Culling | Epic | 3 | 50% | Finish off wounded mobs outright | Sword | - |
| Guillotine | Epic | 2 | 50% | Massive crit damage multiplier | Mace | - |
| Harvest Toll | Epic | 4 | 50% | Chance to double what your kills leave behind | Sword | - |
| Soulrend | Epic | 4 | 50% | Part of your damage ignores armour entirely | Sword | - |
| Wide Arc | Epic | 3 | 50% | Hit multiple targets in front of you | Mace | - |
| Bloodfeast | Legendary | 4 | 30% | Kills feed you, and the strength stacks | Sword | - |
| Dread Mark | Legendary | 4 | 30% | Mark your target so everyone hurts them more | Mace | - |
| Ember Brand | Legendary | 5 | 30% | Set your target ablaze, burning longer with every level | Sword, Mace | - |
| Rage | Legendary | 3 | 30% | Each kill increases damage for 10s | Mace | - |
Maces¶
29 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Heft | Common | 3 | 95% | Hit mobs a little harder | Axe | - |
| Blight | Uncommon | 5 | 85% | Chance to apply poison on hit | Sword, Spear / Trident | Venom |
| Concussion | Uncommon | 4 | 85% | Chance to blind and disorient your target | Axe | - |
| Confusion | Uncommon | 2 | 85% | Apply nausea on hit | Sword, Spear / Trident | - |
| Hemorrhage | Uncommon | 5 | 85% | Apply a damaging bleed effect | Sword, Spear / Trident | - |
| Lumberjack Strike | Uncommon | 3 | 85% | Bonus damage to wooden / leather armor | Axe | - |
| Combo | Rare | 3 | 70% | Consecutive hits deal increasing damage | Sword, Spear / Trident | - |
| Crush | Rare | 3 | 70% | Bonus damage to armored targets | - | - |
| Freeze | Rare | 3 | 70% | Apply slowness and mining fatigue | Sword, Spear / Trident | - |
| Frostbite | Rare | 5 | 70% | Chills stack on a target and shatter for burst damage | Sword | Freeze |
| Gravebind | Rare | 3 | 70% | Root your target in place for a moment | Axe | - |
| Siphon | Rare | 5 | 70% | Heal a percentage of damage dealt | Sword, Spear / Trident | Blood Tithe |
| Sunder | Rare | 3 | 70% | Bonus damage to armor durability | Axe | - |
| Unhand | Rare | 3 | 70% | Chance to drop the target's held item | Sword, Spear / Trident | - |
| Venom | Rare | 5 | 70% | Stack poison damage on consecutive hits | Sword, Spear / Trident | Blight |
| Wither Strike | Rare | 3 | 70% | Chance to apply wither on hit | Sword, Spear / Trident | - |
| Blood Tithe | Epic | 3 | 50% | Steal hearts directly from your target | Sword, Spear / Trident | Siphon |
| Earthshaker | Epic | 3 | 50% | Knock back nearby enemies in a shockwave on hit | - | - |
| Execute | Epic | 3 | 50% | Bonus damage to low-health targets | Sword, Spear / Trident | - |
| Guillotine | Epic | 2 | 50% | Massive crit damage multiplier | Axe | - |
| Lightning Strike | Epic | 3 | 50% | Chance to summon lightning on hit | Sword, Spear / Trident | - |
| Soul Steal | Epic | 5 | 50% | Gain bonus XP on kills | Sword, Spear / Trident | - |
| Wide Arc | Epic | 3 | 50% | Hit multiple targets in front of you | Axe | - |
| Dread Mark | Legendary | 4 | 30% | Mark your target so everyone hurts them more | Axe | - |
| Ember Brand | Legendary | 5 | 30% | Set your target ablaze, burning longer with every level | Sword, Axe | - |
| Last Stand | Legendary | 1 | 30% | Below 3 hearts, deal double damage | Sword, Spear / Trident | - |
| Rage | Legendary | 3 | 30% | Each kill increases damage for 10s | Axe | - |
| Smash | Legendary | 3 | 30% | Bonus damage scaled with your fall distance | - | - |
| Trophy Taker | Legendary | 3 | 30% | Chance to drop the target's head | Sword, Spear / Trident | - |
Spears and tridents¶
26 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Barbed | Common | 2 | 95% | Now and then a strike digs in for extra damage | - | - |
| Blight | Uncommon | 5 | 85% | Chance to apply poison on hit | Sword, Mace | Venom |
| Confusion | Uncommon | 2 | 85% | Apply nausea on hit | Sword, Mace | - |
| Hemorrhage | Uncommon | 5 | 85% | Apply a damaging bleed effect | Sword, Mace | - |
| Wind Shear | Uncommon | 3 | 85% | Throw your target into the air | Sword | - |
| Combo | Rare | 3 | 70% | Consecutive hits deal increasing damage | Sword, Mace | - |
| Freeze | Rare | 3 | 70% | Apply slowness and mining fatigue | Sword, Mace | - |
| Lance Charge | Rare | 3 | 70% | Bonus damage when sprinting (cavalry charge) | - | - |
| Sapper | Rare | 4 | 70% | Drain the strength out of whatever you hit | Sword | - |
| Siphon | Rare | 5 | 70% | Heal a percentage of damage dealt | Sword, Mace | Blood Tithe |
| Skewer | Rare | 3 | 70% | Bonus damage to aquatic mobs (drowned, guardians) | - | - |
| Tidal Wave | Rare | 3 | 70% | Slows nearby enemies on hit (stronger near water) | - | - |
| Unhand | Rare | 3 | 70% | Chance to drop the target's held item | Sword, Mace | - |
| Venom | Rare | 5 | 70% | Stack poison damage on consecutive hits | Sword, Mace | Blight |
| Wither Strike | Rare | 3 | 70% | Chance to apply wither on hit | Sword, Mace | - |
| Armor Pierce | Epic | 3 | 50% | Chance for a piercing strike that ignores armor | - | - |
| Blood Tithe | Epic | 3 | 50% | Steal hearts directly from your target | Sword, Mace | Siphon |
| Execute | Epic | 3 | 50% | Bonus damage to low-health targets | Sword, Mace | - |
| Lightning Strike | Epic | 3 | 50% | Chance to summon lightning on hit | Sword, Mace | - |
| Soul Steal | Epic | 5 | 50% | Gain bonus XP on kills | Sword, Mace | - |
| Spear Master | Epic | 3 | 50% | Bonus damage when fighting in melee with a trident | - | - |
| Stormlash | Epic | 4 | 50% | Lightning arcs from your target to those around it | Sword | Lightning Strike |
| Bloodletter | Legendary | 1 | 30% | Applies wither on hit | - | - |
| Last Stand | Legendary | 1 | 30% | Below 3 hearts, deal double damage | Sword, Mace | - |
| Storm Caller | Legendary | 3 | 30% | Chance to summon lightning when striking during a storm | - | - |
| Trophy Taker | Legendary | 3 | 30% | Chance to drop the target's head | Sword, Mace | - |
Bows and crossbows¶
13 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Fletched | Common | 3 | 95% | Arrows fly a little truer and land a little harder | - | - |
| Poison Arrow | Uncommon | 3 | 85% | Apply poison on arrow hit | - | - |
| Bouncing | Rare | 2 | 70% | Arrows bounce off walls | - | - |
| Explosive Arrow | Rare | 3 | 70% | Small explosion on impact | - | - |
| Hawkeye | Rare | 4 | 70% | The longer the shot, the harder it lands | - | Longshot |
| Ice Arrow | Rare | 3 | 70% | Freeze target on hit | - | - |
| Longshot | Rare | 3 | 70% | Bonus damage at long range | - | - |
| Rapid Fire | Epic | 3 | 50% | Reduce bow draw time | - | - |
| Shatterbolt | Epic | 3 | 50% | Arrows burst into fragments on impact | - | - |
| Volley | Epic | 3 | 50% | Shoot multiple arrows at once | - | - |
| Homing | Legendary | 1 | 30% | Arrows track the nearest entity | - | - |
| Phoenix Shot | Legendary | 3 | 30% | Impacts bloom into fire | - | - |
| Void Shot | Legendary | 1 | 30% | Step to wherever your arrow lands | - | - |
Pickaxes¶
13 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Gleam | Common | 3 | 95% | Ores sometimes give up a little extra experience | - | experience |
| Auto Smelt | Uncommon | 1 | 85% | Automatically smelt mined ores | - | - |
| Lodestone | Uncommon | 3 | 85% | Pull nearby drops to you | - | - |
| Night Vision | Uncommon | 1 | 85% | Permanent night vision while holding | - | - |
| Quick Hands | Uncommon | 3 | 85% | Permanent haste while holding | - | - |
| Explosive Mining | Rare | 3 | 70% | Break blocks in a radius | - | Seam Hunter, Jackhammer, Laser |
| Fortune+ | Rare | 3 | 70% | Stacks with vanilla fortune for more drops | - | - |
| Lucky Miner | Rare | 5 | 70% | Chance for bonus drops | - | - |
| Satchel | Rare | 1 | 70% | Mined blocks go directly to inventory | Shovel | - |
| Drill | Epic | 1 | 50% | Mine a 1x3 tunnel in your facing direction | - | Explosive Mining, Laser, Jackhammer |
| Jackhammer | Epic | 3 | 50% | Mine the entire column below you | - | Explosive Mining, Laser, Drill |
| Seam Hunter | Epic | 3 | 50% | Mine an entire ore vein at once | - | Explosive Mining |
| Laser | Legendary | 3 | 30% | Mine in a straight line | - | Explosive Mining, Drill, Jackhammer |
Shovels¶
9 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Scoop | Common | 3 | 95% | Dig up a bit more than you should | - | - |
| Forge Touch | Uncommon | 1 | 85% | Auto-smelt sand to glass, etc. | - | - |
| Pathmaker | Uncommon | 1 | 85% | Leave a finished path behind you as you dig | - | - |
| Snowbound | Uncommon | 3 | 85% | Snow and ice give up far more than they should | - | - |
| Excavation | Rare | 1 | 70% | 3x3 digging | - | - |
| Sandsifter | Rare | 4 | 70% | Sift buried oddments out of sand and gravel | - | Treasure Hunter |
| Satchel | Rare | 1 | 70% | Mined blocks go directly to inventory | Pickaxe | - |
| Earthmover | Epic | 3 | 50% | Shift far more soil per swing | - | Excavation |
| Treasure Hunter | Epic | 3 | 50% | Chance to find bonus items when digging | - | - |
Hoes¶
9 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Sprout | Common | 3 | 95% | Harvested crops sometimes leave an extra seed | - | - |
| Furrow | Uncommon | 3 | 85% | Till a wide strip of ground in one sweep | - | - |
| Scarecrow | Uncommon | 3 | 85% | Keep mobs off the field while you work it | - | - |
| Sow Back | Uncommon | 1 | 85% | Auto-replant harvested crops | - | - |
| Bountiful | Rare | 4 | 70% | Crops you harvest sometimes come up double | - | Green Thumb |
| Composter | Rare | 3 | 70% | Seeds and scraps turn into bone meal as you farm | - | - |
| Green Thumb | Rare | 3 | 70% | Chance for bonus crop drops | - | - |
| Greenwake | Epic | 3 | 50% | Nearby crops grow on as you harvest | - | - |
| Harvester | Epic | 3 | 50% | Harvest crops in a radius | - | - |
Fishing rods¶
10 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Patience | Common | 3 | 95% | Fish bite a touch sooner | - | Siren Call |
| Lucky Hook | Uncommon | 3 | 85% | Bonus chance to fish up a custom enchant book | - | - |
| Magnet Reel | Uncommon | 3 | 85% | Pull nearby dropped items toward you on a successful catch | - | - |
| Salt Cured | Uncommon | 1 | 85% | What you land comes up already cooked | - | - |
| Siren Call | Uncommon | 3 | 85% | Fish come to you far sooner | - | - |
| Deep Line | Rare | 4 | 70% | The sea gives up better things to a deeper line | - | - |
| Flame Hook | Rare | 3 | 70% | Sets hooked entities on fire when reeled in | - | - |
| Double Catch | Epic | 3 | 50% | Chance to duplicate the catch on a successful reel | - | - |
| Trawler | Epic | 3 | 50% | Haul in more than one catch at a time | - | Double Catch |
| Angler's Luck | Legendary | 4 | 30% | Every cast is a better chance at an enchanted book | - | - |
Helmets¶
9 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Snug | Common | 1 | 95% | A sliver of extra protection while worn | - | - |
| Aqua Lung | Uncommon | 3 | 85% | Extended water breathing | - | - |
| Venom Ward | Uncommon | 2 | 85% | Shake off poison and wither when struck | - | - |
| Bramble Coat | Rare | 5 | 70% | Return a share of the damage you take | Chestplate, Leggings, Boots | - |
| Enlightened | Rare | 1 | 70% | Permanent night vision | - | - |
| Farsight | Rare | 3 | 70% | Pick out what is moving in the dark around you | - | Radar |
| Skull Shield | Rare | 3 | 70% | Reduce headshot / crit damage | - | - |
| Insight | Epic | 3 | 50% | Bonus XP from all sources | - | - |
| Radar | Legendary | 1 | 30% | Glowing aura on nearby hostile mobs | - | - |
Chestplates and elytra¶
11 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Padded | Common | 3 | 95% | Take a little less from every hit | - | Tempered |
| Bramble Coat | Rare | 5 | 70% | Return a share of the damage you take | Helmet, Leggings, Boots | - |
| Rime Guard | Rare | 3 | 70% | Slow nearby enemies | - | - |
| Scorchskin | Rare | 3 | 70% | Burn attackers when struck | - | - |
| Cinder Guard | Epic | 4 | 50% | The closer to death you are, the tougher you get | Leggings | - |
| Stonehide | Epic | 4 | 50% | Chance to shrug off a hit completely | Leggings | Sidestep |
| Tempered | Epic | 5 | 50% | Damage reduction percentage | - | - |
| Vitality | Epic | 3 | 50% | Bonus max hearts | - | - |
| Deflect | Legendary | 3 | 30% | Chance to reflect projectiles | - | - |
| Ember Ward | Legendary | 3 | 30% | Attackers catch fire while the flames spare you | - | Scorchskin |
| Second Wind | Legendary | 3 | 30% | A burst of healing when a hit leaves you badly hurt | - | - |
Leggings¶
10 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Limber | Common | 3 | 95% | Falls hurt a little less | - | Nimble |
| Coil Step | Uncommon | 3 | 85% | Jump boost while wearing | - | - |
| Swiftness | Uncommon | 3 | 85% | Speed boost while wearing | - | Pacer |
| Bramble Coat | Rare | 5 | 70% | Return a share of the damage you take | Helmet, Chestplate, Boots | - |
| Nimble | Rare | 4 | 70% | Reduce fall damage | - | - |
| Steady | Rare | 3 | 70% | Reduce knockback taken | - | - |
| Cinder Guard | Epic | 4 | 50% | The closer to death you are, the tougher you get | Chestplate | - |
| Phase Shift | Epic | 3 | 50% | Chance to blink clear of an attack | - | - |
| Sidestep | Epic | 3 | 50% | Chance to completely dodge attacks | - | - |
| Stonehide | Epic | 4 | 50% | Chance to shrug off a hit completely | Chestplate | Sidestep |
Boots¶
9 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Lightfoot | Common | 3 | 95% | Now and then a fall does nothing at all | - | - |
| Leaf Step | Uncommon | 1 | 85% | No crop trampling, no fall sound | - | - |
| Pacer | Uncommon | 3 | 85% | Permanent speed boost | - | Swiftness |
| Surefoot | Uncommon | 2 | 85% | Ice, slime and soul sand stop slowing you down | - | - |
| Bramble Coat | Rare | 5 | 70% | Return a share of the damage you take | Helmet, Chestplate, Leggings | - |
| Mercy | Rare | 1 | 70% | Slow falling while wearing | - | - |
| Stomper | Rare | 3 | 70% | Landing damage to nearby mobs | - | - |
| Unyielding | Rare | 3 | 70% | Refuse to be knocked around | - | Steady |
| Magma Stride | Epic | 1 | 50% | Walk on lava like frost walker | - | - |
Shields¶
9 enchants.
| Enchant | Rarity | Max | Success | What it does | Also fits | Clashes |
|---|---|---|---|---|---|---|
| Brace | Common | 3 | 95% | Blocked hits land a little softer | - | Bulwark |
| Bash | Uncommon | 3 | 85% | Knock back attackers when blocking | - | - |
| Shieldbearer | Uncommon | 3 | 85% | Raise and lower your guard far faster | - | - |
| Aegis Plate | Rare | 4 | 70% | A blocked hit costs your shield far less | - | - |
| Bulwark | Rare | 3 | 70% | Damage reduction even when not actively blocking | - | - |
| Counter | Rare | 3 | 70% | Chance to counterattack when blocking a melee hit | - | - |
| Riposte | Epic | 3 | 50% | Reflect a portion of damage back when blocking | - | - |
| Thornwall | Epic | 4 | 50% | Whatever you block bleeds for trying | - | - |
| Bastion | Legendary | 1 | 30% | Brief resistance after a successful block | - | - |
Turning enchants off, or tuning them¶
Every enchant has a block in plugins/EmberEnchants/enchantments.yml:
enchants:
siphon:
enabled: true
max_level: 5
rarity: RARE
success_rate: 0.7
description: Heal a percentage of damage dealt
Change what you like and run /ember reload. To disable a lot at once,
disabled_enchants in config.yml takes a list of ids.
Renamed enchants keep working
Twenty-six enchants were renamed in 1.2.0. Items enchanted under the old names, and config keys using them, still work: the old ids are read and mapped to the new ones automatically.